NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/22/2024
NOAA 15 08:25:22 08:40:18 58° W 10° Southbound
METEOR-M2 3 09:17:39 09:32:32 37° E 21° Southbound
NOAA 19 10:52:32 11:07:51 51° W Southbound
NOAA 18 11:22:51 11:38:38 75° E 15° Southbound
METEOR-M2 4 14:36:06 14:51:30 84° W 166° Northbound
NOAA 15 18:07:29 18:21:57 35° E 140° Northbound
NOAA 15 19:47:14 20:01:43 31° W 191° Northbound
NOAA 19 20:39:53 20:55:15 51° E 148° Northbound
NOAA 18 22:50:41 23:06:21 53° W 178° Northbound
12/23/2024
NOAA 15 07:59:21 08:14:29 85° E 14° Southbound
METEOR-M2 3 10:34:27 10:49:26 48° W Southbound
NOAA 18 11:10:07 11:25:49 59° E 17° Southbound
METEOR-M2 4 14:14:39 14:29:56 65° E 155° Northbound
NOAA 15 19:20:51 19:35:55 54° W 178° Northbound
NOAA 19 20:27:34 20:42:39 40° E 142° Northbound
NOAA 18 22:37:49 22:53:38 67° W 172° Northbound
12/24/2024
NOAA 15 07:33:26 07:48:23 50° E 18° Southbound
METEOR-M2 3 10:11:13 10:26:32 74° W 12° Southbound
NOAA 19 10:27:23 10:43:00 82° W 13° Southbound
NOAA 18 10:57:25 11:12:54 46° E 19° Southbound
METEOR-M2 4 13:53:25 14:08:19 43° E 144° Northbound
NOAA 15 18:54:47 19:09:57 90° W 164° Northbound
NOAA 19 20:15:19 20:30:01 31° E 135° Northbound
NOAA 19 21:55:35 22:10:48 38° W 186° Northbound
NOAA 18 22:25:02 22:40:53 86° W 165° Northbound
12/25/2024
NOAA 15 08:47:22 09:01:50 37° W Southbound
METEOR-M2 3 09:48:04 10:03:24 69° E 16° Southbound
NOAA 19 10:14:51 10:30:29 78° E 15° Southbound
NOAA 18 10:44:44 10:59:56 36° E 22° Southbound
NOAA 18 12:25:28 12:40:22 33° W Southbound
METEOR-M2 4 15:11:52 15:26:54 41° W 184° Northbound
NOAA 15 18:29:00 18:43:57 55° E 151° Northbound
NOAA 19 21:42:52 21:58:20 49° W 180° Northbound
NOAA 18 22:12:19 22:28:07 75° E 159° Northbound
12/26/2024
NOAA 15 08:21:17 08:36:16 62° W 10° Southbound
METEOR-M2 3 09:25:00 09:40:03 43° E 20° Southbound
NOAA 19 10:02:19 10:17:54 61° E 17° Southbound
NOAA 18 12:12:38 12:27:52 43° W Southbound
METEOR-M2 4 14:50:06 15:05:27 63° W 173° Northbound
NOAA 15 18:03:31 18:17:51 32° E 138° Northbound
NOAA 15 19:43:05 19:57:40 34° W 189° Northbound
NOAA 19 21:30:13 21:45:50 63° W 173° Northbound
NOAA 18 21:59:40 22:15:23 60° E 152° Northbound
12/27/2024
NOAA 15 07:55:17 08:10:24 78° E 14° Southbound
NOAA 19 09:49:50 10:05:14 48° E 19° Southbound
METEOR-M2 3 10:41:51 10:56:41 41° W Southbound
NOAA 18 11:59:49 12:15:18 54° W 10° Southbound
METEOR-M2 4 14:28:32 14:43:52 85° E 162° Northbound
NOAA 15 19:16:45 19:31:50 58° W 176° Northbound
NOAA 19 21:17:38 21:33:19 80° W 167° Northbound
NOAA 18 21:47:05 22:02:31 47° E 146° Northbound
12/28/2024
NOAA 15 07:29:22 07:44:15 46° E 19° Southbound
NOAA 19 09:37:21 09:52:29 37° E 21° Southbound
METEOR-M2 3 10:18:37 10:33:51 65° W 11° Southbound
NOAA 19 11:18:08 11:32:49 32° W Southbound
NOAA 18 11:47:01 12:02:40 68° W 11° Southbound
METEOR-M2 4 14:07:10 14:22:21 56° E 151° Northbound
NOAA 15 18:50:43 19:05:53 84° E 162° Northbound
NOAA 19 21:05:07 21:20:46 81° E 160° Northbound
NOAA 18 21:34:32 21:49:40 37° E 140° Northbound
NOAA 18 23:15:12 23:30:20 33° W 191° Northbound