NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/07/2026
METEOR-M2 3 10:37:13 10:52:29 64° E 16° Southbound
METEOR-M2 3 12:17:41 12:30:55 20° W 0° Southbound
METEOR-M2 4 15:17:55 15:33:18 75° E 159° Northbound
10/08/2026
METEOR-M2 3 10:14:04 10:29:00 40° E 20° Southbound
METEOR-M2 3 11:54:13 12:08:23 28° W 4° Southbound
METEOR-M2 4 14:56:29 15:11:35 50° E 148° Northbound
METEOR-M2 4 16:37:17 16:51:22 23° W 201° Northbound
10/09/2026
METEOR-M2 3 09:51:03 10:05:21 25° E 25° Southbound
METEOR-M2 3 11:30:49 11:45:47 44° W 8° Southbound
METEOR-M2 4 14:35:15 14:49:49 33° E 137° Northbound
METEOR-M2 4 16:15:05 16:29:56 35° W 189° Northbound
10/10/2026
METEOR-M2 3 09:28:10 09:41:08 16° E 30° Southbound
METEOR-M2 3 11:07:29 11:22:43 69° W 11° Southbound
METEOR-M2 4 14:14:13 14:27:58 23° E 126° Northbound
METEOR-M2 4 15:53:06 16:08:24 54° W 177° Northbound
10/11/2026
METEOR-M2 3 10:44:14 10:59:32 73° E 15° Southbound
METEOR-M2 3 12:24:47 12:37:45 17° W 359° Southbound
METEOR-M2 4 13:53:23 14:06:04 16° E 114° Northbound
METEOR-M2 4 15:31:21 15:46:47 83° W 166° Northbound
10/12/2026
METEOR-M2 3 10:21:04 10:36:07 47° E 19° Southbound
METEOR-M2 3 12:01:17 12:15:13 25° W 3° Southbound
METEOR-M2 4 15:09:48 15:25:06 65° E 155° Northbound
METEOR-M2 4 16:51:15 17:04:37 18° W 208° Northbound
10/13/2026
METEOR-M2 3 09:57:58 10:12:26 29° E 23° Southbound
METEOR-M2 3 11:37:52 11:52:33 38° W 7° Southbound
METEOR-M2 4 14:48:26 15:03:22 43° E 144° Northbound
METEOR-M2 4 16:28:52 16:43:11 26° W 196° Northbound